
Appartement Schareckblick
Appartement Schareckblick
Bad Gastein
- Typ:
- Holiday apartment
- Size:
- 60m2
- Rooms:
- 6
- Bedrooms:
- 2
- Persons:
- 1 - 6
- Pet: ja
Amenities
Booking request
Occupation
Description
Flat with mountain view
Let your soul dangle in our quiet and spacious apartment.
Apartment Schareckblick is located on the upper floor of a row house. The apartment consists of a large bedroom with a double bed, a smaller bedroom with a bunk bed suitable for adults and a kitchen-living room with a sleaping couch for another two people. A separate bathroom and toilet complete the offer. In addition, there is a south-facing loggia of about 8 square meters.
Amenities
Iron | Shower | TV |
Heating | Internet | Cold water |
Children's chair | Smart TV | Games |
vacuum cleaner | Drier | Warm water |
Washing machine | WiFi |
Kitchen | ||
---|---|---|
Oven | Ceramic hob | Extractor |
Freezer / tray | Dishwasher | Cooker |
Coffee machine | Refrigerator | Combi Microwave |
Toaster | Water heater |
Outside | ||
---|---|---|
Enclosed property | Balcony | Garage |
parking spot |
Characteristics | ||
---|---|---|
Suitable for fishing | Pets allowed | No youth groups |
Non-smoking |
Beds | |
---|---|
Double beds | 1 |
Bunk beds | 1 |
Information
Distances | |
---|---|
Downtown | 3000 m |
Supermarket | 1000 m |
Restaurant | 300 m |
Airport | 110 km |
Alpine skiing | 3000 m |
Ski lift | 3000 m |
Golf course | 10 km |
Doctor | 1000 m |
Railway station | 3000 m |
Bus | 200 m |
Highway | 40 km |
Nightlife | 3000 m |
Next city | St. Johann im Pongau 35 km |
Prices (incl. 1 Person)
Period | 1. Night (incl. Final cleaning) |
from 2. Night | 1. Week (incl. Final cleaning) |
from 2. Week | Folgenacht | |||
---|---|---|---|---|---|---|---|---|
01.02.25 - 08.03.25 | 270,00 EUR | 220,00 EUR | 1436,00 EUR | 1386,00 EUR | 198,00 EUR | Minimum stay 3 Nights | ||
08.03.25 - 03.05.25 | 180,00 EUR | 130,00 EUR | 869,00 EUR | 819,00 EUR | 117,00 EUR | Minimum stay 2 Nights | ||
03.05.25 - 31.05.25 | 150,00 EUR | 100,00 EUR | 680,00 EUR | 630,00 EUR | 90,00 EUR | Minimum stay 2 Nights | ||
31.05.25 - 05.07.25 | 140,00 EUR | 90,00 EUR | 617,00 EUR | 567,00 EUR | 81,00 EUR | Minimum stay 2 Nights | ||
05.07.25 - 06.09.25 | 160,00 EUR | 110,00 EUR | 743,00 EUR | 693,00 EUR | 99,00 EUR | Minimum stay 3 Nights | ||
06.09.25 - 25.10.25 | 140,00 EUR | 90,00 EUR | 617,00 EUR | 567,00 EUR | 81,00 EUR | Minimum stay 2 Nights | ||
25.10.25 - 06.12.25 | 150,00 EUR | 100,00 EUR | 680,00 EUR | 630,00 EUR | 90,00 EUR | Minimum stay 2 Nights | ||
06.12.25 - 20.12.25 | 180,00 EUR | 130,00 EUR | 869,00 EUR | 819,00 EUR | 117,00 EUR | Minimum stay 2 Nights | ||
20.12.25 - 31.12.25 | 270,00 EUR | 220,00 EUR | 1436,00 EUR | 1386,00 EUR | 198,00 EUR | Minimum stay 3 Nights |
Obligatory Accessory
Research Institute contribution. | 1,10 EUR per Person/Booking |
Surcharge per additional person | 10,00 EUR per Person/Night |