Appartement Schareckblick  - Header

Appartement Schareckblick

Appartement Schareckblick

Bad Gastein

Typ:
Holiday apartment
Size:
60m2
Rooms:
6
Bedrooms:
2
Persons:
1 - 6
Pet: ja

Amenities

Book now

Booking request

Occupation

Description

Flat with mountain view

Let your soul dangle in our quiet and spacious apartment.

Apartment Schareckblick is located on the upper floor of a row house. The apartment consists of a large bedroom with a double bed, a smaller bedroom with a bunk bed suitable for adults and a kitchen-living room with a sleaping couch for another two people. A separate bathroom and toilet complete the offer. In addition, there is a south-facing loggia of about 8 square meters.

Amenities

IronShowerTV
HeatingInternetCold water
Children's chairSmart TVGames
vacuum cleanerDrierWarm water
Washing machineWiFi
Kitchen
OvenCeramic hobExtractor
Freezer / trayDishwasherCooker
Coffee machineRefrigeratorCombi Microwave
ToasterWater heater
Outside
Enclosed propertyBalconyGarage
parking spot
Characteristics
Suitable for fishingPets allowedNo youth groups
Non-smoking
Beds
Double beds1
Bunk beds1

Information

Distances
Downtown3000 m
Supermarket1000 m
Restaurant300 m
Airport110 km
Alpine skiing3000 m
Ski lift3000 m
Golf course10 km
Doctor1000 m
Railway station3000 m
Bus200 m
Highway40 km
Nightlife3000 m
Next citySt. Johann im Pongau 35 km

Prices (incl. 1 Person)

Period       1. Night  
(incl. Final cleaning)  
from 2. Night   1. Week  
(incl. Final cleaning)  
from 2. Week   Folgenacht  
29.06.24 - 07.09.24       150,00 EUR   100,00 EUR   680,00 EUR   630,00 EUR   90,00 EUR   Minimum stay 3 Nights
07.09.24 - 26.10.24       130,00 EUR   80,00 EUR   554,00 EUR   504,00 EUR   72,00 EUR   Minimum stay 2 Nights
26.10.24 - 30.11.24       140,00 EUR   90,00 EUR   617,00 EUR   567,00 EUR   81,00 EUR  
30.11.24 - 21.12.24       170,00 EUR   120,00 EUR   806,00 EUR   756,00 EUR   108,00 EUR   Minimum stay 2 Nights
21.12.24 - 06.01.25       250,00 EUR   200,00 EUR   1310,00 EUR   1260,00 EUR   180,00 EUR   Minimum stay 3 Nights
06.01.25 - 27.01.25       170,00 EUR   120,00 EUR   806,00 EUR   756,00 EUR   108,00 EUR   Minimum stay 2 Nights
27.01.25 - 02.03.25       250,00 EUR   200,00 EUR   1310,00 EUR   1260,00 EUR   180,00 EUR   Minimum stay 3 Nights
02.03.25 - 13.04.25       170,00 EUR   120,00 EUR   806,00 EUR   756,00 EUR   108,00 EUR   Minimum stay 2 Nights
13.04.25 - 25.05.25       140,00 EUR   90,00 EUR   617,00 EUR   567,00 EUR   81,00 EUR  
25.05.25 - 06.07.25       130,00 EUR   80,00 EUR   554,00 EUR   504,00 EUR   72,00 EUR  
06.07.25 - 07.09.25       150,00 EUR   100,00 EUR   680,00 EUR   630,00 EUR   90,00 EUR   Minimum stay 3 Nights
07.09.25 - 26.10.25       130,00 EUR   80,00 EUR   554,00 EUR   504,00 EUR   72,00 EUR  
26.10.25 - 30.11.25       140,00 EUR   90,00 EUR   617,00 EUR   567,00 EUR   81,00 EUR  
30.11.25 - 21.12.25       170,00 EUR   120,00 EUR   806,00 EUR   756,00 EUR   108,00 EUR   Minimum stay 2 Nights
21.12.25 - 31.12.25       250,00 EUR   200,00 EUR   1310,00 EUR   1260,00 EUR   180,00 EUR   Minimum stay 3 Nights

Obligatory Accessory

Research Institute contribution.1,10 EUR per Person/Booking
Surcharge per additional person10,00 EUR per Person/Night
Please click on Book now to calculate the price

Sie haben Fragen oder wünschen Beratung?